Product Specification
Usage/Application | Hospital |
Brand | GE |
Category | Life Support |
Positioning | Trolley |
Type | Digital |
Features | With Ventilator |
Application | ICU Use, Operation Use |
Model | GE ADU CARE STATION |
Product Type | ANESTHESIA MACHINE |
Weight | 100 KG APPROX |
Dimension | 5 x 2.5 FEET |
Is It Portable | Non Portable |
Condition | Refurbished |
Product Description
MODEL | DATEX OHMEDA ADU S/5 |
Patient type | Adult / pediatric |
Tidal Volume | 20-1400 ml |
Flow Meter | Entirely electronically controlled, no needle valves or glass floe tubes |
Integrated Ventilator | Microprocessor based Electronically controlled, Pneumatically driven ventilator |
Volume Controlled Ventilation | VCV,PCV,SIMV Pressure Support (PSV Pro) |
Soda Lime Canister | 0.5 Kg Circle Absorber System- Disposable upgraded to higher volume |
Monitor Display | 10.4” or 12.4” |
Vaporizer Position | 01 Std. 03 Back up |
Vaporizer Type | Electronic Control Service free, light weight Aladdin Cassette |
Gas Connection | O2. N2O, Air |
Special Features | NA |
Oxygen Measurement | Paramagnetic O2 Sensor Board |
Frequency , bpm (PHYSICAL CHARACTERISTICS)
| 4 to 60 bpm (1/min) |
(PEEP) | 0 to 20 |
I:E Ratio (REGULATORS) | 4:1 to 1:4 |
FDAA CLEARANCE (Interface Compensation) | Yes |
CE MARK (MDD) Interference | Yes |
|
GE DATEX OHMEDA ADU S5 ANESTHESIA WORK STATION
- Brand: General Electric (GE)
- Product Code: ADU S5
- Availability: In Stock
-
₹0Rs.